About 23 Creekstone Green Sw
Located in the vibrant Southwest community of Pine Creek, this thoughtfully designed home offers flexible living and is set up for a future two-bedroom secondary suite in the basement, complete with a separate side entrance. The upper level features three bedrooms and a central bonus room, providing ample space for family living. On the main floor, a bedroom and full bathroom add convenience and versatility. The kitchen is equipped with a gas range cooktop, hood fan, and a large island, while the great room includes an electric fireplace feature wall. A well-rounded home suited for multi-generational living or future rental income potential.
Features of 23 Creekstone Green Sw
| MLS® # | A2216897 |
|---|---|
| Price | $749,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 23 Creekstone Green Sw |
|---|---|
| Subdivision | Pine Creek |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X5W4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s), Stone Counters, Double Vanity |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Days on Market | 174 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
