About 31 Creekstone Green Sw
Located in the vibrant Southwest community of Pine Creek, this thoughtfully designed home offers flexible living with a fully developed legal two-bedroom secondary suite in the basement, complete with a separate side entrance. The upper level features three bedrooms and a central bonus room, providing ample space for family living. On the main floor, a bedroom and full bathroom add convenience and versatility. The kitchen is equipped with a gas range cooktop, hood fan, and a large island, while the great room includes an electric fireplace feature wall. A well-rounded home.
Features of 31 Creekstone Green Sw
| MLS® # | A2242618 |
|---|---|
| Price | $829,800 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,304 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 31 Creekstone Green Sw |
|---|---|
| Subdivision | Pine Creek |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T0L0X0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Pantry, Soaking Tub, Walk-In Closet(s), Bathroom Rough-in |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Decorative |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Backs on to Park/Green Space, Creek/River/Stream/Pond, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 84 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
