About 227 Silverado Common Sw
WELCOME HOME!!! This Bright and spacious 3-bed, 2.5-bath end-unit townhome with modern finishes throughout. Stylish kitchen with granite counters, stainless steel appliances, and a large island. Cozy living room with fireplace, separate den/home office, and peaceful garden courtyard near the home. Attached garage + extra titled parking stall. Prime location—walking distance to shops, groceries, and more. Low condo fees, quiet neighborhood, and easy access to main roads. Good price! Don’t miss out—book a showing today!
Features of 227 Silverado Common Sw
| MLS® # | A2248713 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,438 |
| Acres | 0.03 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 227 Silverado Common Sw |
|---|---|
| Subdivision | Silverado |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 0S3 |
Amenities
| Amenities | Park, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached, Stall |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | CIR Realty |
|---|
