About 303, 8 Bayside Place
Welcome to Bayside Villas. This home is part of the affordable housing program. Walking in your are welcomed by an entry way with coat closet. The kitchen has loads of cupboards and counter space, pantry and large dining area. The kitchen is open concept the the living room. Off the kitchen is your very own balcony. There is 2 bedrooms and a 4 piece bathroom. A full walk in laundry room and storage room complete this home.
Features of 303, 8 Bayside Place
| MLS® # | A2264030 |
|---|---|
| Price | $214,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.02 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 303, 8 Bayside Place |
|---|---|
| Subdivision | Brentwood_Strathmore |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P0E1 |
Amenities
| Amenities | Parking, Visitor Parking, Laundry |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, No Smoking Home, Open Floorplan, Pantry, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | P1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
