About 2125 Luxstone Boulevard Sw
HIGHLIGHTS: 4 Bed | 4 Bath | 2,790 sq.ft Total | Finished Basement | Oversized Double Attached Garage | New Carpet | New Paint | New Kitchen Cabinets Doors & Countertops | New Dishwasher & Oven | A/C (2020) | LVP Flooring | West-Facing Fenced Backyard | Large Deck w/ Pergola | 5 Total Parking Spots. WRITEUP: This updated 2-storey home in Luxstone offers 2,790 sq.ft of total living space, including the finished basement. Built in 2007, the home features 4 bedrooms and 4 bathrooms with a practical, open-concept layout. The main floor includes a bright kitchen with new cabinets, countertops, dishwasher, and oven, along with plenty of counter space and storage. Fresh paint, new carpet, and LVP flooring give the home a clean, refreshed feel. Upstairs includes three bedrooms, while the basement adds additional living space, a fourth bedroom, and a full bathroom. The west-facing backyard is fully fenced and features a large deck with a pergola—ideal for enjoying sunny evenings and sunsets from the living room and kitchen. Completing the home is an oversized double attached garage and A/C installed in 2020. Immediate possession is available.
Features of 2125 Luxstone Boulevard Sw
| MLS® # | A2265297 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,970 |
| Acres | 0.10 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2125 Luxstone Boulevard Sw |
|---|---|
| Subdivision | Luxstone |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 0C6 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Front Drive, Garage Door Opener, Insulated, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Closet Organizers, Double Vanity, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Quartz Counters, Storage, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Humidifier, Microwave Hood Fan, Refrigerator, Washer/Dryer, Convection Oven, Electric Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Gas Grill, Private Yard |
|---|---|
| Lot Description | Few Trees, Fruit Trees/Shrub(s), Gazebo, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cedar, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate District |
|---|
