About 59 Creekside Rise Sw
Stunning corner lot home with side entrance, 9' basement ceiling, oversized garage, rear deck with glass railing and BBQ gas line rough-in, and added windows throughout. Enjoy LVP on the main floor, quartz countertops with undermount sinks, open-to-below design, electric fireplace with mantle and tile below, railing with iron spindles, vaulted ceiling in bonus room, and mudroom bench with coat rack and cubbies. Executive kitchen features built-in stainless steel appliances, chimney hood fan, gas cooktop, pull-out waste bin, and walk-through pantry with French doors. Ensuite offers a 5-piece layout with soaker tub, fully tiled shower with bench, drawers, tile flooring, and black plumbing hardware. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are representative.
Features of 59 Creekside Rise Sw
| MLS® # | A2330696 |
|---|---|
| Price | $899,646 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,414 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 59 Creekside Rise Sw |
|---|---|
| Subdivision | Pine Creek |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X6G9 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, French Door, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Smart Home, Soaking Tub, Tankless Hot Water, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Gas Range, Built-In Oven, Dishwasher, Garage Control(s), Humidifier, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Private Entrance |
|---|---|
| Lot Description | Back Yard, Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bode Platform Inc. |
|---|
